Index of /data/cloud/MONALiSA/GII_EUMETNET/202602/report
Name Last modified Size Description
Parent Directory -
20260201_MAPS/ 2026-02-05 08:01 -
20260201_TIMESERIES/ 2026-02-05 08:01 -
20260202_MAPS/ 2026-02-10 08:01 -
20260202_TIMESERIES/ 2026-02-10 08:01 -
20260203_MAPS/ 2026-02-10 08:01 -
20260203_TIMESERIES/ 2026-02-10 08:01 -
20260204_MAPS/ 2026-02-11 08:01 -
20260204_TIMESERIES/ 2026-02-11 08:01 -
20260205_MAPS/ 2026-02-10 08:01 -
20260205_TIMESERIES/ 2026-02-10 08:01 -
20260206_MAPS/ 2026-02-11 08:01 -
20260206_TIMESERIES/ 2026-02-11 08:01 -
20260207_MAPS/ 2026-02-12 08:01 -
20260207_TIMESERIES/ 2026-02-12 08:01 -
20260208_MAPS/ 2026-02-13 08:01 -
20260208_TIMESERIES/ 2026-02-13 08:01 -
20260209_MAPS/ 2026-02-14 08:01 -
20260209_TIMESERIES/ 2026-02-14 08:01 -
20260210_MAPS/ 2026-02-15 08:01 -
20260210_TIMESERIES/ 2026-02-15 08:01 -
20260211_MAPS/ 2026-02-16 08:01 -
20260211_TIMESERIES/ 2026-02-16 08:01 -
20260212_MAPS/ 2026-02-17 08:01 -
20260212_TIMESERIES/ 2026-02-17 08:01 -
20260213_MAPS/ 2026-02-18 08:01 -
20260213_TIMESERIES/ 2026-02-18 08:01 -
20260214_MAPS/ 2026-02-19 08:01 -
20260214_TIMESERIES/ 2026-02-19 08:01 -
20260215_MAPS/ 2026-02-20 08:01 -
20260215_TIMESERIES/ 2026-02-20 08:01 -
20260216_MAPS/ 2026-02-21 08:02 -
20260216_TIMESERIES/ 2026-02-21 08:02 -
20260217_MAPS/ 2026-02-22 08:01 -
20260217_TIMESERIES/ 2026-02-22 08:01 -
20260218_MAPS/ 2026-02-23 08:01 -
20260218_TIMESERIES/ 2026-02-23 08:01 -
20260219_MAPS/ 2026-02-24 08:02 -
20260219_TIMESERIES/ 2026-02-24 08:02 -
20260220_MAPS/ 2026-02-25 08:01 -
20260220_TIMESERIES/ 2026-02-25 08:01 -
20260221_MAPS/ 2026-02-26 08:01 -
20260221_TIMESERIES/ 2026-02-26 08:01 -
20260222_MAPS/ 2026-02-27 08:01 -
20260222_TIMESERIES/ 2026-02-27 08:01 -
20260223_MAPS/ 2026-02-28 08:01 -
20260223_TIMESERIES/ 2026-02-28 08:01 -
20260224_MAPS/ 2026-03-01 08:01 -
20260224_TIMESERIES/ 2026-03-01 08:01 -
20260225_MAPS/ 2026-03-02 08:01 -
20260225_TIMESERIES/ 2026-03-02 08:01 -
20260226_MAPS/ 2026-03-03 08:01 -
20260226_TIMESERIES/ 2026-03-03 08:01 -
20260227_MAPS/ 2026-03-04 08:01 -
20260227_TIMESERIES/ 2026-03-04 08:01 -
20260228_MAPS/ 2026-03-05 08:01 -
20260228_TIMESERIES/ 2026-03-05 08:01 -
Full_TIMESERIES/ 2026-03-05 08:01 -
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260221_20260221.png 2026-02-25 20:36 53K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260211_20260211.png 2026-02-15 20:23 53K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260210_20260210.png 2026-02-14 20:09 53K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260206_20260206.png 2026-02-10 20:03 53K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260220_20260220.png 2026-02-24 20:36 53K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260217_20260217.png 2026-02-21 21:24 53K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260214_20260214.png 2026-02-18 20:30 53K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260216_20260216.png 2026-02-20 20:22 53K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260227_20260227.png 2026-03-03 20:10 53K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260215_20260215.png 2026-02-19 21:14 53K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260225_20260225.png 2026-03-01 20:21 53K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260222_20260222.png 2026-02-26 21:44 54K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260226_20260226.png 2026-03-02 20:22 54K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260223_20260223.png 2026-02-27 20:49 54K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260212_20260212.png 2026-02-16 20:30 54K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260219_20260219.png 2026-02-23 21:24 54K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260213_20260213.png 2026-02-17 20:35 54K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260228_20260228.png 2026-03-04 21:17 54K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260218_20260218.png 2026-02-22 20:24 54K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260207_20260207.png 2026-02-11 20:15 54K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260224_20260224.png 2026-02-28 20:15 55K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260201_20260201.png 2026-02-04 20:11 55K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260205_20260205.png 2026-02-09 19:58 55K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260202_20260202.png 2026-02-09 13:34 55K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260204_20260204.png 2026-02-10 14:33 55K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260203_20260203.png 2026-02-09 17:12 55K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260209_20260209.png 2026-02-13 20:27 56K
FCI_GII_EUMETNET_histograms_bar_plot_precipitable_water_20260208_20260208.png 2026-02-12 20:19 56K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260223_20260223.png 2026-02-27 20:49 88K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260226_20260226.png 2026-03-02 20:22 91K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260224_20260224.png 2026-02-28 20:15 93K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260214_20260214.png 2026-02-18 20:30 93K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260219_20260219.png 2026-02-23 21:24 95K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260207_20260207.png 2026-02-11 20:15 95K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260220_20260220.png 2026-02-24 20:36 96K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260221_20260221.png 2026-02-25 20:36 97K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260202_20260202.png 2026-02-09 13:34 97K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260216_20260216.png 2026-02-20 20:22 97K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260217_20260217.png 2026-02-21 21:24 97K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260218_20260218.png 2026-02-22 20:24 97K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260210_20260210.png 2026-02-14 20:09 97K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260215_20260215.png 2026-02-19 21:14 98K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260216_20260216.png 2026-02-20 20:22 98K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260210_20260210.png 2026-02-14 20:09 98K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260207_20260207.png 2026-02-11 20:15 98K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260222_20260222.png 2026-02-26 21:44 99K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260209_20260209.png 2026-02-13 20:27 99K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260203_20260203.png 2026-02-09 17:12 99K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260206_20260206.png 2026-02-10 20:03 99K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260220_20260220.png 2026-02-24 20:36 99K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260201_20260201.png 2026-02-04 20:11 99K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260214_20260214.png 2026-02-18 20:30 99K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260213_20260213.png 2026-02-17 20:35 99K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260211_20260211.png 2026-02-15 20:23 99K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260217_20260217.png 2026-02-21 21:24 99K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260223_20260223.png 2026-02-27 20:49 99K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260204_20260204.png 2026-02-10 14:33 100K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260215_20260215.png 2026-02-19 21:14 100K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260203_20260203.png 2026-02-09 17:12 100K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260208_20260208.png 2026-02-12 20:19 100K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260206_20260206.png 2026-02-10 20:03 100K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260225_20260225.png 2026-03-01 20:21 100K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260210_20260210.png 2026-02-14 20:09 100K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260205_20260205.png 2026-02-09 19:58 100K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260201_20260201.png 2026-02-04 20:11 100K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260219_20260219.png 2026-02-23 21:24 100K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260202_20260202.png 2026-02-09 13:34 100K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260212_20260212.png 2026-02-16 20:30 100K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260221_20260221.png 2026-02-25 20:36 101K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260204_20260204.png 2026-02-10 14:33 101K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260226_20260226.png 2026-03-02 20:22 101K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260225_20260225.png 2026-03-01 20:21 101K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260224_20260224.png 2026-02-28 20:15 101K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260206_20260206.png 2026-02-10 20:03 101K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260205_20260205.png 2026-02-09 19:58 101K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260228_20260228.png 2026-03-04 21:17 101K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260222_20260222.png 2026-02-26 21:44 102K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260228_20260228.png 2026-03-04 21:17 102K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260218_20260218.png 2026-02-22 20:24 102K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260207_20260207.png 2026-02-11 20:15 102K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260225_20260225.png 2026-03-01 20:21 102K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260213_20260213.png 2026-02-17 20:35 102K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260208_20260208.png 2026-02-12 20:19 103K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260211_20260211.png 2026-02-15 20:23 103K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260216_20260216.png 2026-02-20 20:22 103K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260227_20260227.png 2026-03-03 20:10 103K
FCI_GII_EUMETNET_histograms_bias_plot_latitude_precipitable_water_20260227_20260227.png 2026-03-03 20:10 104K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260209_20260209.png 2026-02-13 20:27 104K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260228_20260228.png 2026-03-04 21:17 104K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260201_20260201.png 2026-02-04 20:11 105K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260226_20260226.png 2026-03-02 20:22 106K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260202_20260202.png 2026-02-09 13:34 106K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260209_20260209.png 2026-02-13 20:27 106K
FCI_GII_EUMETNET_histograms_hist2d_precipitable_water_20260212_20260212.png 2026-02-16 20:30 106K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260203_20260203.png 2026-02-09 17:12 108K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260218_20260218.png 2026-02-22 20:24 108K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260211_20260211.png 2026-02-15 20:23 108K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260224_20260224.png 2026-02-28 20:15 108K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260217_20260217.png 2026-02-21 21:24 108K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260217_20260217.png 2026-02-21 21:24 109K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260227_20260227.png 2026-03-03 20:10 109K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260224_20260224.png 2026-02-28 20:15 109K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260215_20260215.png 2026-02-19 21:14 110K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260213_20260213.png 2026-02-17 20:35 110K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260222_20260222.png 2026-02-26 21:44 110K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260219_20260219.png 2026-02-23 21:24 110K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260205_20260205.png 2026-02-09 19:58 110K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260213_20260213.png 2026-02-17 20:35 110K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260206_20260206.png 2026-02-10 20:03 111K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260216_20260216.png 2026-02-20 20:22 111K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260220_20260220.png 2026-02-24 20:36 111K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260212_20260212.png 2026-02-16 20:30 111K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260204_20260204.png 2026-02-10 14:33 112K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260221_20260221.png 2026-02-25 20:36 112K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260222_20260222.png 2026-02-26 21:44 112K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260209_20260209.png 2026-02-13 20:27 113K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260221_20260221.png 2026-02-25 20:36 113K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260223_20260223.png 2026-02-27 20:49 113K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260227_20260227.png 2026-03-03 20:11 113K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260215_20260215.png 2026-02-19 21:14 114K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260223_20260223.png 2026-02-27 20:49 114K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260204_20260204.png 2026-02-10 14:33 114K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260208_20260208.png 2026-02-12 20:19 114K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260225_20260225.png 2026-03-01 20:21 114K
FCI_GII_EUMETNET_histograms_bias_plot_precipitable_water_20260214_20260214.png 2026-02-18 20:30 114K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260212_20260212.png 2026-02-16 20:30 114K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260205_20260205.png 2026-02-09 19:58 114K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260219_20260219.png 2026-02-23 21:24 115K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260207_20260207.png 2026-02-11 20:15 116K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260226_20260226.png 2026-03-02 20:22 116K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260210_20260210.png 2026-02-14 20:09 117K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260202_20260202.png 2026-02-09 13:34 117K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260211_20260211.png 2026-02-15 20:23 117K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260220_20260220.png 2026-02-24 20:36 117K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260228_20260228.png 2026-03-04 21:17 118K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260203_20260203.png 2026-02-09 17:12 120K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260214_20260214.png 2026-02-18 20:30 120K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260201_20260201.png 2026-02-04 20:11 121K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260208_20260208.png 2026-02-12 20:19 121K
FCI_GII_EUMETNET_histograms_bias_plot_local_solar_time_precipitable_water_20260218_20260218.png 2026-02-22 20:24 122K
Apache Server at metis.eumetsat.int Port 443