Index of /data/sst/polar/roi_14/bind/outlier_removed/2018/20181021
Name Last modified Size Description
Parent Directory -
20181021_sat_sst_minus_CMC_vs_ADI_Day_roi_14_Mean.csv 2022-05-12 13:35 423
20181021_sat_sst_minus_CMC_vs_ADI_Day_roi_14_Median.csv 2022-05-12 13:35 424
20181021_sat_sst_minus_CMC_vs_ADI_Day_roi_14_Number.csv 2022-05-12 13:35 355
20181021_sat_sst_minus_CMC_vs_ADI_Day_roi_14_RSD.csv 2022-05-12 13:35 404
20181021_sat_sst_minus_CMC_vs_ADI_Day_roi_14_Stdv.csv 2022-05-12 13:35 404
20181021_sat_sst_minus_CMC_vs_ADI_Night_roi_14_Mean.csv 2022-05-12 13:35 427
20181021_sat_sst_minus_CMC_vs_ADI_Night_roi_14_Median.csv 2022-05-12 13:35 427
20181021_sat_sst_minus_CMC_vs_ADI_Night_roi_14_Number.csv 2022-05-12 13:35 343
20181021_sat_sst_minus_CMC_vs_ADI_Night_roi_14_RSD.csv 2022-05-12 13:35 404
20181021_sat_sst_minus_CMC_vs_ADI_Night_roi_14_Stdv.csv 2022-05-12 13:35 404
20181021_sat_sst_minus_CMC_vs_CMC_Day_roi_14_Mean.csv 2022-05-12 13:35 923
20181021_sat_sst_minus_CMC_vs_CMC_Day_roi_14_Median.csv 2022-05-12 13:35 920
20181021_sat_sst_minus_CMC_vs_CMC_Day_roi_14_Number.csv 2022-05-12 13:35 785
20181021_sat_sst_minus_CMC_vs_CMC_Day_roi_14_RSD.csv 2022-05-12 13:35 875
20181021_sat_sst_minus_CMC_vs_CMC_Day_roi_14_Stdv.csv 2022-05-12 13:35 875
20181021_sat_sst_minus_CMC_vs_CMC_Night_roi_14_Mean.csv 2022-05-12 13:35 933
20181021_sat_sst_minus_CMC_vs_CMC_Night_roi_14_Median.csv 2022-05-12 13:35 929
20181021_sat_sst_minus_CMC_vs_CMC_Night_roi_14_Number.csv 2022-05-12 13:35 785
20181021_sat_sst_minus_CMC_vs_CMC_Night_roi_14_RSD.csv 2022-05-12 13:35 876
20181021_sat_sst_minus_CMC_vs_CMC_Night_roi_14_Stdv.csv 2022-05-12 13:35 876
20181021_sat_sst_minus_CMC_vs_Lat_Day_roi_14_Mean.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_CMC_vs_Lat_Day_roi_14_Median.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_CMC_vs_Lat_Day_roi_14_Number.csv 2022-05-12 13:35 2.6K
20181021_sat_sst_minus_CMC_vs_Lat_Day_roi_14_RSD.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_CMC_vs_Lat_Day_roi_14_Stdv.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_CMC_vs_Lat_Night_roi_14_Mean.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_CMC_vs_Lat_Night_roi_14_Median.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_CMC_vs_Lat_Night_roi_14_Number.csv 2022-05-12 13:35 2.6K
20181021_sat_sst_minus_CMC_vs_Lat_Night_roi_14_RSD.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_CMC_vs_Lat_Night_roi_14_Stdv.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_CMC_vs_Lon_Day_roi_14_Mean.csv 2022-05-12 13:35 7.6K
20181021_sat_sst_minus_CMC_vs_Lon_Day_roi_14_Median.csv 2022-05-12 13:35 7.5K
20181021_sat_sst_minus_CMC_vs_Lon_Day_roi_14_Number.csv 2022-05-12 13:35 6.0K
20181021_sat_sst_minus_CMC_vs_Lon_Day_roi_14_RSD.csv 2022-05-12 13:35 7.2K
20181021_sat_sst_minus_CMC_vs_Lon_Day_roi_14_Stdv.csv 2022-05-12 13:35 7.2K
20181021_sat_sst_minus_CMC_vs_Lon_Night_roi_14_Mean.csv 2022-05-12 13:35 7.6K
20181021_sat_sst_minus_CMC_vs_Lon_Night_roi_14_Median.csv 2022-05-12 13:35 7.6K
20181021_sat_sst_minus_CMC_vs_Lon_Night_roi_14_Number.csv 2022-05-12 13:35 6.1K
20181021_sat_sst_minus_CMC_vs_Lon_Night_roi_14_RSD.csv 2022-05-12 13:35 7.2K
20181021_sat_sst_minus_CMC_vs_Lon_Night_roi_14_Stdv.csv 2022-05-12 13:35 7.2K
20181021_sat_sst_minus_CMC_vs_OSTIA_CLIM_Day_roi_14_Mean.csv 2022-05-12 13:35 924
20181021_sat_sst_minus_CMC_vs_OSTIA_CLIM_Day_roi_14_Median.csv 2022-05-12 13:35 922
20181021_sat_sst_minus_CMC_vs_OSTIA_CLIM_Day_roi_14_Number.csv 2022-05-12 13:35 780
20181021_sat_sst_minus_CMC_vs_OSTIA_CLIM_Day_roi_14_RSD.csv 2022-05-12 13:35 877
20181021_sat_sst_minus_CMC_vs_OSTIA_CLIM_Day_roi_14_Stdv.csv 2022-05-12 13:35 877
20181021_sat_sst_minus_CMC_vs_OSTIA_CLIM_Night_roi_14_Mean.csv 2022-05-12 13:35 928
20181021_sat_sst_minus_CMC_vs_OSTIA_CLIM_Night_roi_14_Median.csv 2022-05-12 13:35 924
20181021_sat_sst_minus_CMC_vs_OSTIA_CLIM_Night_roi_14_Number.csv 2022-05-12 13:35 773
20181021_sat_sst_minus_CMC_vs_OSTIA_CLIM_Night_roi_14_RSD.csv 2022-05-12 13:35 876
20181021_sat_sst_minus_CMC_vs_OSTIA_CLIM_Night_roi_14_Stdv.csv 2022-05-12 13:35 876
20181021_sat_sst_minus_CMC_vs_OSTIA_Day_roi_14_Mean.csv 2022-05-12 13:35 925
20181021_sat_sst_minus_CMC_vs_OSTIA_Day_roi_14_Median.csv 2022-05-12 13:35 923
20181021_sat_sst_minus_CMC_vs_OSTIA_Day_roi_14_Number.csv 2022-05-12 13:35 787
20181021_sat_sst_minus_CMC_vs_OSTIA_Day_roi_14_RSD.csv 2022-05-12 13:35 877
20181021_sat_sst_minus_CMC_vs_OSTIA_Day_roi_14_Stdv.csv 2022-05-12 13:35 877
20181021_sat_sst_minus_CMC_vs_OSTIA_Night_roi_14_Mean.csv 2022-05-12 13:35 931
20181021_sat_sst_minus_CMC_vs_OSTIA_Night_roi_14_Median.csv 2022-05-12 13:35 925
20181021_sat_sst_minus_CMC_vs_OSTIA_Night_roi_14_Number.csv 2022-05-12 13:35 786
20181021_sat_sst_minus_CMC_vs_OSTIA_Night_roi_14_RSD.csv 2022-05-12 13:35 876
20181021_sat_sst_minus_CMC_vs_OSTIA_Night_roi_14_Stdv.csv 2022-05-12 13:35 876
20181021_sat_sst_minus_CMC_vs_SZA_Day_roi_14_Mean.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_CMC_vs_SZA_Day_roi_14_Median.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_CMC_vs_SZA_Day_roi_14_Number.csv 2022-05-12 13:35 2.8K
20181021_sat_sst_minus_CMC_vs_SZA_Day_roi_14_RSD.csv 2022-05-12 13:35 3.3K
20181021_sat_sst_minus_CMC_vs_SZA_Day_roi_14_Stdv.csv 2022-05-12 13:35 3.3K
20181021_sat_sst_minus_CMC_vs_SZA_Night_roi_14_Mean.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_CMC_vs_SZA_Night_roi_14_Median.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_CMC_vs_SZA_Night_roi_14_Number.csv 2022-05-12 13:35 2.8K
20181021_sat_sst_minus_CMC_vs_SZA_Night_roi_14_RSD.csv 2022-05-12 13:35 3.3K
20181021_sat_sst_minus_CMC_vs_SZA_Night_roi_14_Stdv.csv 2022-05-12 13:35 3.3K
20181021_sat_sst_minus_CMC_vs_Sat_SST_Day_roi_14_Mean.csv 2022-05-12 13:35 933
20181021_sat_sst_minus_CMC_vs_Sat_SST_Day_roi_14_Median.csv 2022-05-12 13:35 929
20181021_sat_sst_minus_CMC_vs_Sat_SST_Day_roi_14_Number.csv 2022-05-12 13:35 800
20181021_sat_sst_minus_CMC_vs_Sat_SST_Day_roi_14_RSD.csv 2022-05-12 13:35 883
20181021_sat_sst_minus_CMC_vs_Sat_SST_Day_roi_14_Stdv.csv 2022-05-12 13:35 883
20181021_sat_sst_minus_CMC_vs_Sat_SST_Night_roi_14_Mean.csv 2022-05-12 13:35 937
20181021_sat_sst_minus_CMC_vs_Sat_SST_Night_roi_14_Median.csv 2022-05-12 13:35 935
20181021_sat_sst_minus_CMC_vs_Sat_SST_Night_roi_14_Number.csv 2022-05-12 13:35 790
20181021_sat_sst_minus_CMC_vs_Sat_SST_Night_roi_14_RSD.csv 2022-05-12 13:35 883
20181021_sat_sst_minus_CMC_vs_Sat_SST_Night_roi_14_Stdv.csv 2022-05-12 13:35 883
20181021_sat_sst_minus_CMC_vs_VZA_Day_roi_14_Mean.csv 2022-05-12 13:35 3.6K
20181021_sat_sst_minus_CMC_vs_VZA_Day_roi_14_Median.csv 2022-05-12 13:35 3.6K
20181021_sat_sst_minus_CMC_vs_VZA_Day_roi_14_Number.csv 2022-05-12 13:35 2.8K
20181021_sat_sst_minus_CMC_vs_VZA_Day_roi_14_RSD.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_CMC_vs_VZA_Day_roi_14_Stdv.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_CMC_vs_VZA_Night_roi_14_Mean.csv 2022-05-12 13:35 3.6K
20181021_sat_sst_minus_CMC_vs_VZA_Night_roi_14_Median.csv 2022-05-12 13:35 3.5K
20181021_sat_sst_minus_CMC_vs_VZA_Night_roi_14_Number.csv 2022-05-12 13:35 2.8K
20181021_sat_sst_minus_CMC_vs_VZA_Night_roi_14_RSD.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_CMC_vs_VZA_Night_roi_14_Stdv.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_CMC_vs_Wind_Day_roi_14_Mean.csv 2022-05-12 13:35 484
20181021_sat_sst_minus_CMC_vs_Wind_Day_roi_14_Median.csv 2022-05-12 13:35 482
20181021_sat_sst_minus_CMC_vs_Wind_Day_roi_14_Number.csv 2022-05-12 13:35 466
20181021_sat_sst_minus_CMC_vs_Wind_Day_roi_14_RSD.csv 2022-05-12 13:35 438
20181021_sat_sst_minus_CMC_vs_Wind_Day_roi_14_Stdv.csv 2022-05-12 13:35 438
20181021_sat_sst_minus_CMC_vs_Wind_Night_roi_14_Mean.csv 2022-05-12 13:35 490
20181021_sat_sst_minus_CMC_vs_Wind_Night_roi_14_Median.csv 2022-05-12 13:35 488
20181021_sat_sst_minus_CMC_vs_Wind_Night_roi_14_Number.csv 2022-05-12 13:35 471
20181021_sat_sst_minus_CMC_vs_Wind_Night_roi_14_RSD.csv 2022-05-12 13:35 436
20181021_sat_sst_minus_CMC_vs_Wind_Night_roi_14_Stdv.csv 2022-05-12 13:35 436
20181021_sat_sst_minus_OSTIA_CLIM_vs_ADI_Day_roi_14_Mean.csv 2022-05-12 13:35 405
20181021_sat_sst_minus_OSTIA_CLIM_vs_ADI_Day_roi_14_Median.csv 2022-05-12 13:35 405
20181021_sat_sst_minus_OSTIA_CLIM_vs_ADI_Day_roi_14_Number.csv 2022-05-12 13:35 360
20181021_sat_sst_minus_OSTIA_CLIM_vs_ADI_Day_roi_14_RSD.csv 2022-05-12 13:35 404
20181021_sat_sst_minus_OSTIA_CLIM_vs_ADI_Day_roi_14_Stdv.csv 2022-05-12 13:35 404
20181021_sat_sst_minus_OSTIA_CLIM_vs_ADI_Night_roi_14_Mean.csv 2022-05-12 13:35 404
20181021_sat_sst_minus_OSTIA_CLIM_vs_ADI_Night_roi_14_Median.csv 2022-05-12 13:35 404
20181021_sat_sst_minus_OSTIA_CLIM_vs_ADI_Night_roi_14_Number.csv 2022-05-12 13:35 347
20181021_sat_sst_minus_OSTIA_CLIM_vs_ADI_Night_roi_14_RSD.csv 2022-05-12 13:35 404
20181021_sat_sst_minus_OSTIA_CLIM_vs_ADI_Night_roi_14_Stdv.csv 2022-05-12 13:35 404
20181021_sat_sst_minus_OSTIA_CLIM_vs_CMC_Day_roi_14_Mean.csv 2022-05-12 13:35 883
20181021_sat_sst_minus_OSTIA_CLIM_vs_CMC_Day_roi_14_Median.csv 2022-05-12 13:35 887
20181021_sat_sst_minus_OSTIA_CLIM_vs_CMC_Day_roi_14_Number.csv 2022-05-12 13:35 785
20181021_sat_sst_minus_OSTIA_CLIM_vs_CMC_Day_roi_14_RSD.csv 2022-05-12 13:35 875
20181021_sat_sst_minus_OSTIA_CLIM_vs_CMC_Day_roi_14_Stdv.csv 2022-05-12 13:35 875
20181021_sat_sst_minus_OSTIA_CLIM_vs_CMC_Night_roi_14_Mean.csv 2022-05-12 13:35 888
20181021_sat_sst_minus_OSTIA_CLIM_vs_CMC_Night_roi_14_Median.csv 2022-05-12 13:35 887
20181021_sat_sst_minus_OSTIA_CLIM_vs_CMC_Night_roi_14_Number.csv 2022-05-12 13:35 785
20181021_sat_sst_minus_OSTIA_CLIM_vs_CMC_Night_roi_14_RSD.csv 2022-05-12 13:35 876
20181021_sat_sst_minus_OSTIA_CLIM_vs_CMC_Night_roi_14_Stdv.csv 2022-05-12 13:35 876
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lat_Day_roi_14_Mean.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lat_Day_roi_14_Median.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lat_Day_roi_14_Number.csv 2022-05-12 13:35 2.6K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lat_Day_roi_14_RSD.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lat_Day_roi_14_Stdv.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lat_Night_roi_14_Mean.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lat_Night_roi_14_Median.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lat_Night_roi_14_Number.csv 2022-05-12 13:35 2.6K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lat_Night_roi_14_RSD.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lat_Night_roi_14_Stdv.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lon_Day_roi_14_Mean.csv 2022-05-12 13:35 7.3K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lon_Day_roi_14_Median.csv 2022-05-12 13:35 7.3K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lon_Day_roi_14_Number.csv 2022-05-12 13:35 6.0K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lon_Day_roi_14_RSD.csv 2022-05-12 13:35 7.2K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lon_Day_roi_14_Stdv.csv 2022-05-12 13:35 7.2K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lon_Night_roi_14_Mean.csv 2022-05-12 13:35 7.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lon_Night_roi_14_Median.csv 2022-05-12 13:35 7.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lon_Night_roi_14_Number.csv 2022-05-12 13:35 6.1K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lon_Night_roi_14_RSD.csv 2022-05-12 13:35 7.2K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Lon_Night_roi_14_Stdv.csv 2022-05-12 13:35 7.2K
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Day_roi_14_Mean.csv 2022-05-12 13:35 880
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Day_roi_14_Median.csv 2022-05-12 13:35 883
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Day_roi_14_Number.csv 2022-05-12 13:35 780
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Day_roi_14_RSD.csv 2022-05-12 13:35 877
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Day_roi_14_Stdv.csv 2022-05-12 13:35 877
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Night_roi_14_Mean.csv 2022-05-12 13:35 884
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Night_roi_14_Median.csv 2022-05-12 13:35 885
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Night_roi_14_Number.csv 2022-05-12 13:35 773
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Night_roi_14_RSD.csv 2022-05-12 13:35 876
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Night_roi_14_Stdv.csv 2022-05-12 13:35 876
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Day_roi_14_Mean.csv 2022-05-12 13:35 885
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Day_roi_14_Median.csv 2022-05-12 13:35 889
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Day_roi_14_Number.csv 2022-05-12 13:35 787
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Day_roi_14_RSD.csv 2022-05-12 13:35 877
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Day_roi_14_Stdv.csv 2022-05-12 13:35 877
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Night_roi_14_Mean.csv 2022-05-12 13:35 888
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Night_roi_14_Median.csv 2022-05-12 13:35 887
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Night_roi_14_Number.csv 2022-05-12 13:35 786
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Night_roi_14_RSD.csv 2022-05-12 13:35 876
20181021_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Night_roi_14_Stdv.csv 2022-05-12 13:35 876
20181021_sat_sst_minus_OSTIA_CLIM_vs_SZA_Day_roi_14_Mean.csv 2022-05-12 13:35 3.3K
20181021_sat_sst_minus_OSTIA_CLIM_vs_SZA_Day_roi_14_Median.csv 2022-05-12 13:35 3.3K
20181021_sat_sst_minus_OSTIA_CLIM_vs_SZA_Day_roi_14_Number.csv 2022-05-12 13:35 2.8K
20181021_sat_sst_minus_OSTIA_CLIM_vs_SZA_Day_roi_14_RSD.csv 2022-05-12 13:35 3.3K
20181021_sat_sst_minus_OSTIA_CLIM_vs_SZA_Day_roi_14_Stdv.csv 2022-05-12 13:35 3.3K
20181021_sat_sst_minus_OSTIA_CLIM_vs_SZA_Night_roi_14_Mean.csv 2022-05-12 13:35 3.3K
20181021_sat_sst_minus_OSTIA_CLIM_vs_SZA_Night_roi_14_Median.csv 2022-05-12 13:35 3.3K
20181021_sat_sst_minus_OSTIA_CLIM_vs_SZA_Night_roi_14_Number.csv 2022-05-12 13:35 2.8K
20181021_sat_sst_minus_OSTIA_CLIM_vs_SZA_Night_roi_14_RSD.csv 2022-05-12 13:35 3.3K
20181021_sat_sst_minus_OSTIA_CLIM_vs_SZA_Night_roi_14_Stdv.csv 2022-05-12 13:35 3.3K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Day_roi_14_Mean.csv 2022-05-12 13:35 911
20181021_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Day_roi_14_Median.csv 2022-05-12 13:35 914
20181021_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Day_roi_14_Number.csv 2022-05-12 13:35 814
20181021_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Day_roi_14_RSD.csv 2022-05-12 13:35 898
20181021_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Day_roi_14_Stdv.csv 2022-05-12 13:35 898
20181021_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Night_roi_14_Mean.csv 2022-05-12 13:35 909
20181021_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Night_roi_14_Median.csv 2022-05-12 13:35 907
20181021_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Night_roi_14_Number.csv 2022-05-12 13:35 804
20181021_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Night_roi_14_RSD.csv 2022-05-12 13:35 893
20181021_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Night_roi_14_Stdv.csv 2022-05-12 13:35 893
20181021_sat_sst_minus_OSTIA_CLIM_vs_VZA_Day_roi_14_Mean.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_VZA_Day_roi_14_Median.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_VZA_Day_roi_14_Number.csv 2022-05-12 13:35 2.8K
20181021_sat_sst_minus_OSTIA_CLIM_vs_VZA_Day_roi_14_RSD.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_VZA_Day_roi_14_Stdv.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_VZA_Night_roi_14_Mean.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_VZA_Night_roi_14_Median.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_VZA_Night_roi_14_Number.csv 2022-05-12 13:35 2.8K
20181021_sat_sst_minus_OSTIA_CLIM_vs_VZA_Night_roi_14_RSD.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_VZA_Night_roi_14_Stdv.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_CLIM_vs_Wind_Day_roi_14_Mean.csv 2022-05-12 13:35 450
20181021_sat_sst_minus_OSTIA_CLIM_vs_Wind_Day_roi_14_Median.csv 2022-05-12 13:35 450
20181021_sat_sst_minus_OSTIA_CLIM_vs_Wind_Day_roi_14_Number.csv 2022-05-12 13:35 466
20181021_sat_sst_minus_OSTIA_CLIM_vs_Wind_Day_roi_14_RSD.csv 2022-05-12 13:35 438
20181021_sat_sst_minus_OSTIA_CLIM_vs_Wind_Day_roi_14_Stdv.csv 2022-05-12 13:35 438
20181021_sat_sst_minus_OSTIA_CLIM_vs_Wind_Night_roi_14_Mean.csv 2022-05-12 13:35 455
20181021_sat_sst_minus_OSTIA_CLIM_vs_Wind_Night_roi_14_Median.csv 2022-05-12 13:35 455
20181021_sat_sst_minus_OSTIA_CLIM_vs_Wind_Night_roi_14_Number.csv 2022-05-12 13:35 471
20181021_sat_sst_minus_OSTIA_CLIM_vs_Wind_Night_roi_14_RSD.csv 2022-05-12 13:35 436
20181021_sat_sst_minus_OSTIA_CLIM_vs_Wind_Night_roi_14_Stdv.csv 2022-05-12 13:35 436
20181021_sat_sst_minus_OSTIA_vs_ADI_Day_roi_14_Mean.csv 2022-05-12 13:35 418
20181021_sat_sst_minus_OSTIA_vs_ADI_Day_roi_14_Median.csv 2022-05-12 13:35 418
20181021_sat_sst_minus_OSTIA_vs_ADI_Day_roi_14_Number.csv 2022-05-12 13:35 359
20181021_sat_sst_minus_OSTIA_vs_ADI_Day_roi_14_RSD.csv 2022-05-12 13:35 404
20181021_sat_sst_minus_OSTIA_vs_ADI_Day_roi_14_Stdv.csv 2022-05-12 13:35 404
20181021_sat_sst_minus_OSTIA_vs_ADI_Night_roi_14_Mean.csv 2022-05-12 13:35 427
20181021_sat_sst_minus_OSTIA_vs_ADI_Night_roi_14_Median.csv 2022-05-12 13:35 426
20181021_sat_sst_minus_OSTIA_vs_ADI_Night_roi_14_Number.csv 2022-05-12 13:35 347
20181021_sat_sst_minus_OSTIA_vs_ADI_Night_roi_14_RSD.csv 2022-05-12 13:35 404
20181021_sat_sst_minus_OSTIA_vs_ADI_Night_roi_14_Stdv.csv 2022-05-12 13:35 404
20181021_sat_sst_minus_OSTIA_vs_CMC_Day_roi_14_Mean.csv 2022-05-12 13:35 923
20181021_sat_sst_minus_OSTIA_vs_CMC_Day_roi_14_Median.csv 2022-05-12 13:35 920
20181021_sat_sst_minus_OSTIA_vs_CMC_Day_roi_14_Number.csv 2022-05-12 13:35 785
20181021_sat_sst_minus_OSTIA_vs_CMC_Day_roi_14_RSD.csv 2022-05-12 13:35 875
20181021_sat_sst_minus_OSTIA_vs_CMC_Day_roi_14_Stdv.csv 2022-05-12 13:35 875
20181021_sat_sst_minus_OSTIA_vs_CMC_Night_roi_14_Mean.csv 2022-05-12 13:35 930
20181021_sat_sst_minus_OSTIA_vs_CMC_Night_roi_14_Median.csv 2022-05-12 13:35 927
20181021_sat_sst_minus_OSTIA_vs_CMC_Night_roi_14_Number.csv 2022-05-12 13:35 785
20181021_sat_sst_minus_OSTIA_vs_CMC_Night_roi_14_RSD.csv 2022-05-12 13:35 876
20181021_sat_sst_minus_OSTIA_vs_CMC_Night_roi_14_Stdv.csv 2022-05-12 13:35 876
20181021_sat_sst_minus_OSTIA_vs_Lat_Day_roi_14_Mean.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_vs_Lat_Day_roi_14_Median.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_vs_Lat_Day_roi_14_Number.csv 2022-05-12 13:35 2.6K
20181021_sat_sst_minus_OSTIA_vs_Lat_Day_roi_14_RSD.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_vs_Lat_Day_roi_14_Stdv.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_vs_Lat_Night_roi_14_Mean.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_vs_Lat_Night_roi_14_Median.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_vs_Lat_Night_roi_14_Number.csv 2022-05-12 13:35 2.6K
20181021_sat_sst_minus_OSTIA_vs_Lat_Night_roi_14_RSD.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_vs_Lat_Night_roi_14_Stdv.csv 2022-05-12 13:35 3.4K
20181021_sat_sst_minus_OSTIA_vs_Lon_Day_roi_14_Mean.csv 2022-05-12 13:35 7.6K
20181021_sat_sst_minus_OSTIA_vs_Lon_Day_roi_14_Median.csv 2022-05-12 13:35 7.6K
20181021_sat_sst_minus_OSTIA_vs_Lon_Day_roi_14_Number.csv 2022-05-12 13:35 6.0K
20181021_sat_sst_minus_OSTIA_vs_Lon_Day_roi_14_RSD.csv 2022-05-12 13:35 7.2K
20181021_sat_sst_minus_OSTIA_vs_Lon_Day_roi_14_Stdv.csv 2022-05-12 13:35 7.2K
20181021_sat_sst_minus_OSTIA_vs_Lon_Night_roi_14_Mean.csv 2022-05-12 13:35 7.7K
20181021_sat_sst_minus_OSTIA_vs_Lon_Night_roi_14_Median.csv 2022-05-12 13:35 7.6K
20181021_sat_sst_minus_OSTIA_vs_Lon_Night_roi_14_Number.csv 2022-05-12 13:35 6.1K
20181021_sat_sst_minus_OSTIA_vs_Lon_Night_roi_14_RSD.csv 2022-05-12 13:35 7.2K
20181021_sat_sst_minus_OSTIA_vs_Lon_Night_roi_14_Stdv.csv 2022-05-12 13:35 7.2K
20181021_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Day_roi_14_Mean.csv 2022-05-12 13:35 922
20181021_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Day_roi_14_Median.csv 2022-05-12 13:35 922
20181021_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Day_roi_14_Number.csv 2022-05-12 13:35 780
