Index of /data/sst/polar/roi_14/bind/outlier_removed/2020/20200825
Name Last modified Size Description
Parent Directory -
20200825_sat_sst_minus_OSTIA_CLIM_vs_VZA_Night_roi_14_Mean.csv 2022-05-12 13:44 4.2K
20200825_sat_sst_minus_CMC_vs_Sat_SST_Day_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Wind_Day_roi_14_Median.csv 2022-05-12 13:44 549
20200825_sat_sst_minus_OSTIA_CLIM_vs_Lat_Night_roi_14_Mean.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_vs_VZA_Night_roi_14_Median.csv 2022-05-12 13:44 4.3K
20200825_sat_sst_minus_CMC_vs_SZA_Day_roi_14_Median.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Day_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_Lat_Day_roi_14_Stdv.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_vs_Lat_Night_roi_14_RSD.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_vs_Lat_Night_roi_14_Mean.csv 2022-05-12 13:44 4.2K
20200825_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Day_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Wind_Night_roi_14_Stdv.csv 2022-05-12 13:44 538
20200825_sat_sst_minus_CMC_vs_Lon_Night_roi_14_Stdv.csv 2022-05-12 13:44 8.7K
20200825_sat_sst_minus_CMC_vs_Sat_SST_Day_roi_14_Number.csv 2022-05-12 13:44 1.0K
20200825_sat_sst_minus_CMC_vs_Lon_Day_roi_14_Mean.csv 2022-05-12 13:44 9.1K
20200825_sat_sst_minus_CMC_vs_Lon_Night_roi_14_Number.csv 2022-05-12 13:44 7.3K
20200825_sat_sst_minus_CMC_vs_Lat_Day_roi_14_Number.csv 2022-05-12 13:44 3.1K
20200825_sat_sst_minus_CMC_vs_SZA_Day_roi_14_RSD.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_vs_Sat_SST_Night_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Lon_Night_roi_14_Stdv.csv 2022-05-12 13:44 8.7K
20200825_sat_sst_minus_OSTIA_CLIM_vs_VZA_Day_roi_14_Median.csv 2022-05-12 13:44 4.2K
20200825_sat_sst_minus_CMC_vs_SZA_Day_roi_14_Number.csv 2022-05-12 13:44 2.8K
20200825_sat_sst_minus_OSTIA_vs_OSTIA_Day_roi_14_Number.csv 2022-05-12 13:44 963
20200825_sat_sst_minus_CMC_vs_ADI_Night_roi_14_Stdv.csv 2022-05-12 13:44 514
20200825_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Night_roi_14_Number.csv 2022-05-12 13:44 1.0K
20200825_sat_sst_minus_OSTIA_vs_Wind_Day_roi_14_Median.csv 2022-05-12 13:44 583
20200825_sat_sst_minus_CMC_vs_Lat_Day_roi_14_RSD.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_CMC_vs_Lon_Day_roi_14_RSD.csv 2022-05-12 13:44 8.7K
20200825_sat_sst_minus_CMC_vs_Lon_Day_roi_14_Stdv.csv 2022-05-12 13:44 8.7K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Night_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_ADI_Night_roi_14_Mean.csv 2022-05-12 13:44 551
20200825_sat_sst_minus_CMC_vs_OSTIA_CLIM_Day_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_Wind_Day_roi_14_Number.csv 2022-05-12 13:44 563
20200825_sat_sst_minus_CMC_vs_Lat_Night_roi_14_Median.csv 2022-05-12 13:44 4.2K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Lon_Night_roi_14_Number.csv 2022-05-12 13:44 7.3K
20200825_sat_sst_minus_OSTIA_CLIM_vs_SZA_Night_roi_14_Mean.csv 2022-05-12 13:44 4.0K
20200825_sat_sst_minus_CMC_vs_Lat_Night_roi_14_Stdv.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Night_roi_14_Number.csv 2022-05-12 13:44 972
20200825_sat_sst_minus_OSTIA_CLIM_vs_ADI_Night_roi_14_RSD.csv 2022-05-12 13:44 514
20200825_sat_sst_minus_OSTIA_vs_ADI_Day_roi_14_Stdv.csv 2022-05-12 13:44 513
20200825_sat_sst_minus_CMC_vs_Lat_Night_roi_14_RSD.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_vs_OSTIA_Day_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Day_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_Sat_SST_Day_roi_14_Number.csv 2022-05-12 13:44 1.0K
20200825_sat_sst_minus_CMC_vs_SZA_Night_roi_14_Mean.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_CMC_vs_Lat_Day_roi_14_Stdv.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_CMC_vs_SZA_Night_roi_14_RSD.csv 2022-05-12 13:44 4.0K
20200825_sat_sst_minus_CMC_vs_ADI_Day_roi_14_Number.csv 2022-05-12 13:44 477
20200825_sat_sst_minus_CMC_vs_CMC_Night_roi_14_Mean.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_Lat_Day_roi_14_Mean.csv 2022-05-12 13:44 4.2K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Day_roi_14_Number.csv 2022-05-12 13:44 1.0K
20200825_sat_sst_minus_OSTIA_vs_Lon_Day_roi_14_Median.csv 2022-05-12 13:44 9.2K
20200825_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Night_roi_14_Mean.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_CMC_Day_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_VZA_Day_roi_14_RSD.csv 2022-05-12 13:44 4.2K
20200825_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Day_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_Wind_Night_roi_14_Mean.csv 2022-05-12 13:44 586
20200825_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Day_roi_14_Number.csv 2022-05-12 13:44 963
20200825_sat_sst_minus_OSTIA_CLIM_vs_VZA_Day_roi_14_Number.csv 2022-05-12 13:44 3.4K
20200825_sat_sst_minus_CMC_vs_Wind_Day_roi_14_Stdv.csv 2022-05-12 13:44 535
20200825_sat_sst_minus_OSTIA_vs_CMC_Night_roi_14_Mean.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_CMC_Night_roi_14_Number.csv 2022-05-12 13:44 970
20200825_sat_sst_minus_OSTIA_vs_Lat_Night_roi_14_Number.csv 2022-05-12 13:44 3.1K
20200825_sat_sst_minus_CMC_vs_SZA_Day_roi_14_Stdv.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_vs_ADI_Day_roi_14_Number.csv 2022-05-12 13:44 482
20200825_sat_sst_minus_CMC_vs_Sat_SST_Night_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Wind_Night_roi_14_Mean.csv 2022-05-12 13:44 546
20200825_sat_sst_minus_CMC_vs_Wind_Night_roi_14_Median.csv 2022-05-12 13:44 584
20200825_sat_sst_minus_CMC_vs_OSTIA_Night_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_SZA_Night_roi_14_Stdv.csv 2022-05-12 13:44 4.0K
20200825_sat_sst_minus_OSTIA_vs_CMC_Night_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Day_roi_14_Mean.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Night_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Lat_Day_roi_14_RSD.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_vs_CMC_Night_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Lon_Night_roi_14_Median.csv 2022-05-12 13:44 9.0K
20200825_sat_sst_minus_OSTIA_CLIM_vs_VZA_Night_roi_14_Number.csv 2022-05-12 13:44 3.4K
20200825_sat_sst_minus_OSTIA_vs_VZA_Night_roi_14_Mean.csv 2022-05-12 13:44 4.4K
20200825_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Day_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_SZA_Night_roi_14_Number.csv 2022-05-12 13:44 2.7K
20200825_sat_sst_minus_CMC_vs_OSTIA_CLIM_Night_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_CMC_Day_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_Wind_Night_roi_14_Stdv.csv 2022-05-12 13:44 538
20200825_sat_sst_minus_OSTIA_vs_CMC_Day_roi_14_Mean.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_OSTIA_Day_roi_14_Mean.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Lon_Day_roi_14_RSD.csv 2022-05-12 13:44 8.7K
20200825_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Day_roi_14_Number.csv 2022-05-12 13:44 950
20200825_sat_sst_minus_OSTIA_vs_Lon_Night_roi_14_Median.csv 2022-05-12 13:44 9.2K
20200825_sat_sst_minus_OSTIA_vs_VZA_Day_roi_14_Number.csv 2022-05-12 13:44 3.4K
20200825_sat_sst_minus_OSTIA_CLIM_vs_ADI_Day_roi_14_Number.csv 2022-05-12 13:44 483
20200825_sat_sst_minus_OSTIA_CLIM_vs_CMC_Night_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_OSTIA_CLIM_Day_roi_14_Number.csv 2022-05-12 13:44 951
20200825_sat_sst_minus_OSTIA_vs_VZA_Night_roi_14_Stdv.csv 2022-05-12 13:44 4.2K
20200825_sat_sst_minus_CMC_vs_Sat_SST_Night_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_OSTIA_Night_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_ADI_Day_roi_14_Stdv.csv 2022-05-12 13:44 512
20200825_sat_sst_minus_OSTIA_vs_Lat_Day_roi_14_RSD.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_vs_VZA_Night_roi_14_Number.csv 2022-05-12 13:44 3.4K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Day_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_OSTIA_CLIM_Night_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_CMC_Day_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_CMC_Day_roi_14_Number.csv 2022-05-12 13:44 963
20200825_sat_sst_minus_OSTIA_CLIM_vs_ADI_Night_roi_14_Number.csv 2022-05-12 13:44 483
20200825_sat_sst_minus_CMC_vs_Sat_SST_Night_roi_14_Number.csv 2022-05-12 13:44 1.0K
20200825_sat_sst_minus_OSTIA_vs_CMC_Day_roi_14_Number.csv 2022-05-12 13:44 962
20200825_sat_sst_minus_OSTIA_vs_Sat_SST_Day_roi_14_Median.csv 2022-05-12 13:44 1.2K
20200825_sat_sst_minus_OSTIA_CLIM_vs_ADI_Night_roi_14_Mean.csv 2022-05-12 13:44 515
20200825_sat_sst_minus_CMC_vs_OSTIA_CLIM_Day_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_Sat_SST_Day_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_VZA_Night_roi_14_RSD.csv 2022-05-12 13:44 4.2K
20200825_sat_sst_minus_CMC_vs_ADI_Day_roi_14_Median.csv 2022-05-12 13:44 545
20200825_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Night_roi_14_Mean.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Day_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_OSTIA_Night_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_Wind_Night_roi_14_RSD.csv 2022-05-12 13:44 538
20200825_sat_sst_minus_OSTIA_vs_Lon_Day_roi_14_Number.csv 2022-05-12 13:44 7.2K
20200825_sat_sst_minus_OSTIA_vs_OSTIA_Night_roi_14_Mean.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_Lat_Night_roi_14_Number.csv 2022-05-12 13:44 3.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_SZA_Day_roi_14_Stdv.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_CMC_vs_OSTIA_Day_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_Wind_Night_roi_14_Number.csv 2022-05-12 13:44 574
20200825_sat_sst_minus_CMC_vs_Lon_Day_roi_14_Median.csv 2022-05-12 13:44 9.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_VZA_Day_roi_14_Stdv.csv 2022-05-12 13:44 4.2K
20200825_sat_sst_minus_OSTIA_vs_Wind_Day_roi_14_Number.csv 2022-05-12 13:44 563
20200825_sat_sst_minus_OSTIA_vs_SZA_Day_roi_14_Median.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_CMC_vs_Lon_Night_roi_14_Mean.csv 2022-05-12 13:44 9.2K
20200825_sat_sst_minus_CMC_vs_OSTIA_CLIM_Night_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Wind_Night_roi_14_Number.csv 2022-05-12 13:44 575
20200825_sat_sst_minus_OSTIA_CLIM_vs_CMC_Night_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_Sat_SST_Day_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_SZA_Night_roi_14_Median.csv 2022-05-12 13:44 4.0K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Wind_Night_roi_14_RSD.csv 2022-05-12 13:44 538
20200825_sat_sst_minus_OSTIA_vs_ADI_Night_roi_14_Stdv.csv 2022-05-12 13:44 514
20200825_sat_sst_minus_OSTIA_vs_SZA_Day_roi_14_Number.csv 2022-05-12 13:44 2.8K
20200825_sat_sst_minus_OSTIA_vs_OSTIA_Day_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Night_roi_14_Number.csv 2022-05-12 13:44 953
20200825_sat_sst_minus_OSTIA_vs_SZA_Night_roi_14_RSD.csv 2022-05-12 13:44 4.0K
20200825_sat_sst_minus_OSTIA_vs_Lon_Night_roi_14_Mean.csv 2022-05-12 13:44 9.3K
20200825_sat_sst_minus_CMC_vs_OSTIA_Night_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_CMC_Day_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_CMC_Day_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Wind_Night_roi_14_Median.csv 2022-05-12 13:44 549
20200825_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Night_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_Lon_Night_roi_14_RSD.csv 2022-05-12 13:44 8.7K
20200825_sat_sst_minus_CMC_vs_Wind_Day_roi_14_Mean.csv 2022-05-12 13:44 566
20200825_sat_sst_minus_CMC_vs_VZA_Night_roi_14_Median.csv 2022-05-12 13:44 4.3K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Night_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Lat_Night_roi_14_RSD.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_vs_ADI_Night_roi_14_Number.csv 2022-05-12 13:44 482
20200825_sat_sst_minus_CMC_vs_VZA_Day_roi_14_Median.csv 2022-05-12 13:44 4.3K
20200825_sat_sst_minus_OSTIA_vs_ADI_Day_roi_14_RSD.csv 2022-05-12 13:44 513
20200825_sat_sst_minus_CMC_vs_OSTIA_Day_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_OSTIA_Night_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_ADI_Day_roi_14_Stdv.csv 2022-05-12 13:44 513
20200825_sat_sst_minus_OSTIA_CLIM_vs_Wind_Day_roi_14_RSD.csv 2022-05-12 13:44 535
20200825_sat_sst_minus_OSTIA_vs_ADI_Night_roi_14_RSD.csv 2022-05-12 13:44 514
20200825_sat_sst_minus_OSTIA_vs_OSTIA_Night_roi_14_Number.csv 2022-05-12 13:44 972
20200825_sat_sst_minus_OSTIA_vs_Wind_Night_roi_14_Mean.csv 2022-05-12 13:44 601
20200825_sat_sst_minus_OSTIA_CLIM_vs_SZA_Day_roi_14_Mean.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_vs_Sat_SST_Night_roi_14_Number.csv 2022-05-12 13:44 1.0K
20200825_sat_sst_minus_OSTIA_vs_VZA_Day_roi_14_Median.csv 2022-05-12 13:44 4.3K
20200825_sat_sst_minus_CMC_vs_CMC_Day_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_VZA_Day_roi_14_Mean.csv 2022-05-12 13:44 4.3K
20200825_sat_sst_minus_OSTIA_CLIM_vs_SZA_Day_roi_14_RSD.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_vs_SZA_Day_roi_14_RSD.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_vs_Wind_Night_roi_14_RSD.csv 2022-05-12 13:44 538
20200825_sat_sst_minus_OSTIA_CLIM_vs_CMC_Day_roi_14_Number.csv 2022-05-12 13:44 962
20200825_sat_sst_minus_CMC_vs_CMC_Night_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_CMC_Night_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_SZA_Night_roi_14_Median.csv 2022-05-12 13:44 4.0K
20200825_sat_sst_minus_CMC_vs_CMC_Day_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_ADI_Day_roi_14_Median.csv 2022-05-12 13:44 547
20200825_sat_sst_minus_CMC_vs_Wind_Day_roi_14_RSD.csv 2022-05-12 13:44 535
20200825_sat_sst_minus_OSTIA_vs_VZA_Day_roi_14_Mean.csv 2022-05-12 13:44 4.4K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Wind_Day_roi_14_Number.csv 2022-05-12 13:44 563
20200825_sat_sst_minus_OSTIA_CLIM_vs_Lon_Day_roi_14_Median.csv 2022-05-12 13:44 9.0K
20200825_sat_sst_minus_OSTIA_vs_SZA_Day_roi_14_Stdv.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_CMC_vs_OSTIA_Night_roi_14_Mean.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_VZA_Night_roi_14_RSD.csv 2022-05-12 13:44 4.2K
20200825_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Day_roi_14_Number.csv 2022-05-12 13:44 950
20200825_sat_sst_minus_CMC_vs_Lon_Day_roi_14_Number.csv 2022-05-12 13:44 7.2K
20200825_sat_sst_minus_CMC_vs_Sat_SST_Day_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_SZA_Night_roi_14_RSD.csv 2022-05-12 13:44 4.0K
20200825_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Day_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_SZA_Night_roi_14_Number.csv 2022-05-12 13:44 2.7K
20200825_sat_sst_minus_CMC_vs_Sat_SST_Day_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_VZA_Night_roi_14_Stdv.csv 2022-05-12 13:44 4.2K
20200825_sat_sst_minus_OSTIA_CLIM_vs_ADI_Night_roi_14_Stdv.csv 2022-05-12 13:44 514
20200825_sat_sst_minus_CMC_vs_ADI_Night_roi_14_Number.csv 2022-05-12 13:44 480
20200825_sat_sst_minus_OSTIA_CLIM_vs_Lat_Day_roi_14_Stdv.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Day_roi_14_Mean.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_Lon_Night_roi_14_RSD.csv 2022-05-12 13:44 8.7K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Lat_Day_roi_14_Median.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_vs_ADI_Night_roi_14_Median.csv 2022-05-12 13:44 553
20200825_sat_sst_minus_CMC_vs_OSTIA_CLIM_Day_roi_14_Mean.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Lat_Night_roi_14_Number.csv 2022-05-12 13:44 3.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Night_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_Lat_Day_roi_14_Mean.csv 2022-05-12 13:44 4.2K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Lat_Day_roi_14_Mean.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_vs_CMC_Day_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Lon_Night_roi_14_Mean.csv 2022-05-12 13:44 9.0K
20200825_sat_sst_minus_OSTIA_vs_ADI_Night_roi_14_Mean.csv 2022-05-12 13:44 557
20200825_sat_sst_minus_OSTIA_vs_Wind_Day_roi_14_RSD.csv 2022-05-12 13:44 535
20200825_sat_sst_minus_OSTIA_vs_Lat_Day_roi_14_Median.csv 2022-05-12 13:44 4.2K
20200825_sat_sst_minus_OSTIA_CLIM_vs_SZA_Day_roi_14_Median.csv 2022-05-12 13:44 4.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Wind_Day_roi_14_Stdv.csv 2022-05-12 13:44 535
20200825_sat_sst_minus_OSTIA_CLIM_vs_Lon_Day_roi_14_Number.csv 2022-05-12 13:44 7.2K
20200825_sat_sst_minus_CMC_vs_CMC_Night_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_Lat_Day_roi_14_Median.csv 2022-05-12 13:44 4.2K
20200825_sat_sst_minus_OSTIA_vs_Wind_Night_roi_14_Median.csv 2022-05-12 13:44 589
20200825_sat_sst_minus_CMC_vs_Sat_SST_Night_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Night_roi_14_Mean.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_Lon_Night_roi_14_Number.csv 2022-05-12 13:44 7.3K
20200825_sat_sst_minus_CMC_vs_CMC_Day_roi_14_Mean.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_Lon_Day_roi_14_RSD.csv 2022-05-12 13:44 8.7K
20200825_sat_sst_minus_OSTIA_vs_Sat_SST_Day_roi_14_Mean.csv 2022-05-12 13:44 1.2K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Lon_Night_roi_14_RSD.csv 2022-05-12 13:44 8.7K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Wind_Day_roi_14_Mean.csv 2022-05-12 13:44 542
20200825_sat_sst_minus_OSTIA_CLIM_vs_CMC_Night_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_CMC_Night_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_OSTIA_Day_roi_14_Mean.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_OSTIA_CLIM_Day_roi_14_Median.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_ADI_Night_roi_14_RSD.csv 2022-05-12 13:44 514
20200825_sat_sst_minus_OSTIA_vs_OSTIA_Night_roi_14_Stdv.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_CMC_vs_Sat_SST_Day_roi_14_Mean.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_Sat_SST_Night_roi_14_Mean.csv 2022-05-12 13:44 1.2K
20200825_sat_sst_minus_OSTIA_vs_Wind_Night_roi_14_Number.csv 2022-05-12 13:44 574
20200825_sat_sst_minus_OSTIA_CLIM_vs_Lon_Day_roi_14_Mean.csv 2022-05-12 13:44 9.0K
20200825_sat_sst_minus_CMC_vs_VZA_Day_roi_14_Number.csv 2022-05-12 13:44 3.4K
20200825_sat_sst_minus_OSTIA_vs_Wind_Day_roi_14_Stdv.csv 2022-05-12 13:44 535
20200825_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Day_roi_14_Mean.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_SZA_Night_roi_14_Number.csv 2022-05-12 13:44 2.7K
20200825_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Day_roi_14_RSD.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_CLIM_vs_Lon_Day_roi_14_Stdv.csv 2022-05-12 13:44 8.7K
20200825_sat_sst_minus_OSTIA_vs_ADI_Day_roi_14_Mean.csv 2022-05-12 13:44 548
20200825_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Night_roi_14_Mean.csv 2022-05-12 13:44 1.1K
20200825_sat_sst_minus_OSTIA_vs_Wind_Day_roi_14_Mean.csv 2022-05-12 13:44 586
20200825_sat_sst_minus_CMC_vs_Wind_Night_roi_14_Stdv.csv 2022-05-12 13:44 538
20200825_sat_sst_minus_OSTIA_CLIM_vs_ADI_Night_roi_14_Median.csv 2022-05-12 13:44 517
20200825_sat_sst_minus_CMC_vs_VZA_Day_roi_14_RSD.csv 2022-05-12 13:44 4.2K
