Index of /data/sst/polar/roi_14/bind/outlier_retained/2020/20201217
Name Last modified Size Description
Parent Directory -
20201217_sat_sst_minus_CMC_vs_VZA_Day_roi_14_Median.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_CMC_vs_VZA_Night_roi_14_Mean.csv 2022-05-12 12:21 4.4K
20201217_sat_sst_minus_OSTIA_vs_Wind_Day_roi_14_Median.csv 2022-05-12 12:21 585
20201217_sat_sst_minus_OSTIA_vs_Lon_Day_roi_14_RSD.csv 2022-05-12 12:21 8.7K
20201217_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Night_roi_14_RSD.csv 2022-05-12 12:21 1.0K
20201217_sat_sst_minus_OSTIA_vs_ADI_Night_roi_14_Median.csv 2022-05-12 12:21 548
20201217_sat_sst_minus_OSTIA_vs_ADI_Night_roi_14_Number.csv 2022-05-12 12:21 482
20201217_sat_sst_minus_CMC_vs_CMC_Day_roi_14_Stdv.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_vs_SZA_Night_roi_14_Median.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_CMC_vs_Sat_SST_Night_roi_14_Number.csv 2022-05-12 12:21 1.0K
20201217_sat_sst_minus_OSTIA_vs_SZA_Night_roi_14_Number.csv 2022-05-12 12:21 2.8K
20201217_sat_sst_minus_OSTIA_vs_OSTIA_Day_roi_14_RSD.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Night_roi_14_Stdv.csv 2022-05-12 12:21 1.0K
20201217_sat_sst_minus_CMC_vs_SZA_Night_roi_14_Number.csv 2022-05-12 12:21 2.8K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Lon_Day_roi_14_Stdv.csv 2022-05-12 12:21 8.7K
20201217_sat_sst_minus_OSTIA_vs_Lat_Night_roi_14_Median.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_OSTIA_CLIM_vs_ADI_Night_roi_14_RSD.csv 2022-05-12 12:21 514
20201217_sat_sst_minus_OSTIA_vs_VZA_Night_roi_14_Median.csv 2022-05-12 12:21 4.4K
20201217_sat_sst_minus_OSTIA_vs_Lat_Night_roi_14_Stdv.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_OSTIA_vs_Wind_Night_roi_14_Mean.csv 2022-05-12 12:21 601
20201217_sat_sst_minus_OSTIA_vs_Lon_Night_roi_14_Number.csv 2022-05-12 12:21 7.2K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Lat_Night_roi_14_Stdv.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_OSTIA_vs_SZA_Day_roi_14_Median.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Wind_Night_roi_14_Number.csv 2022-05-12 12:21 564
20201217_sat_sst_minus_CMC_vs_Lat_Night_roi_14_Stdv.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_CMC_vs_Wind_Day_roi_14_Mean.csv 2022-05-12 12:21 579
20201217_sat_sst_minus_OSTIA_CLIM_vs_SZA_Day_roi_14_Number.csv 2022-05-12 12:21 2.7K
20201217_sat_sst_minus_CMC_vs_Lon_Day_roi_14_RSD.csv 2022-05-12 12:21 8.7K
20201217_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Day_roi_14_Median.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_VZA_Day_roi_14_Stdv.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_OSTIA_vs_Lon_Night_roi_14_Stdv.csv 2022-05-12 12:21 8.7K
20201217_sat_sst_minus_OSTIA_vs_OSTIA_Night_roi_14_Number.csv 2022-05-12 12:21 958
20201217_sat_sst_minus_OSTIA_CLIM_vs_SZA_Night_roi_14_Median.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_OSTIA_vs_ADI_Day_roi_14_RSD.csv 2022-05-12 12:21 516
20201217_sat_sst_minus_CMC_vs_Lon_Night_roi_14_Mean.csv 2022-05-12 12:21 9.2K
20201217_sat_sst_minus_OSTIA_CLIM_vs_VZA_Day_roi_14_Number.csv 2022-05-12 12:21 3.4K
20201217_sat_sst_minus_OSTIA_CLIM_vs_SZA_Day_roi_14_Mean.csv 2022-05-12 12:21 4.0K
20201217_sat_sst_minus_CMC_vs_Lon_Night_roi_14_RSD.csv 2022-05-12 12:21 8.7K
20201217_sat_sst_minus_OSTIA_vs_Lat_Night_roi_14_RSD.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Night_roi_14_Stdv.csv 2022-05-12 12:21 1.0K
20201217_sat_sst_minus_OSTIA_vs_Wind_Night_roi_14_RSD.csv 2022-05-12 12:21 539
20201217_sat_sst_minus_CMC_vs_CMC_Night_roi_14_Median.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_ADI_Day_roi_14_Median.csv 2022-05-12 12:21 537
20201217_sat_sst_minus_CMC_vs_ADI_Day_roi_14_Number.csv 2022-05-12 12:21 496
20201217_sat_sst_minus_OSTIA_vs_VZA_Night_roi_14_Number.csv 2022-05-12 12:21 3.4K
20201217_sat_sst_minus_OSTIA_vs_Sat_SST_Day_roi_14_Mean.csv 2022-05-12 12:21 1.2K
20201217_sat_sst_minus_OSTIA_vs_Sat_SST_Day_roi_14_Median.csv 2022-05-12 12:21 1.2K
20201217_sat_sst_minus_CMC_vs_Lat_Day_roi_14_RSD.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_OSTIA_vs_Wind_Day_roi_14_Stdv.csv 2022-05-12 12:21 536
20201217_sat_sst_minus_CMC_vs_OSTIA_Night_roi_14_Number.csv 2022-05-12 12:21 958
20201217_sat_sst_minus_OSTIA_vs_CMC_Night_roi_14_RSD.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_vs_VZA_Night_roi_14_Mean.csv 2022-05-12 12:21 4.4K
20201217_sat_sst_minus_CMC_vs_Wind_Night_roi_14_RSD.csv 2022-05-12 12:21 539
20201217_sat_sst_minus_CMC_vs_OSTIA_Night_roi_14_RSD.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Lon_Day_roi_14_RSD.csv 2022-05-12 12:21 8.7K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Night_roi_14_Stdv.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Day_roi_14_RSD.csv 2022-05-12 12:21 1.0K
20201217_sat_sst_minus_OSTIA_CLIM_vs_VZA_Night_roi_14_Mean.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_OSTIA_CLIM_vs_ADI_Night_roi_14_Median.csv 2022-05-12 12:21 530
20201217_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Night_roi_14_Mean.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_Lat_Day_roi_14_Number.csv 2022-05-12 12:21 3.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Lon_Night_roi_14_Number.csv 2022-05-12 12:21 7.2K
20201217_sat_sst_minus_CMC_vs_SZA_Day_roi_14_Number.csv 2022-05-12 12:21 2.7K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Lat_Day_roi_14_Mean.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_VZA_Day_roi_14_Median.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_OSTIA_vs_Sat_SST_Night_roi_14_RSD.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_OSTIA_CLIM_Day_roi_14_Stdv.csv 2022-05-12 12:21 1.0K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Lat_Night_roi_14_Number.csv 2022-05-12 12:21 3.1K
20201217_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Night_roi_14_Mean.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Night_roi_14_Median.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_ADI_Night_roi_14_Number.csv 2022-05-12 12:21 482
20201217_sat_sst_minus_OSTIA_vs_Lon_Night_roi_14_RSD.csv 2022-05-12 12:21 8.7K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Lat_Day_roi_14_RSD.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_CMC_Night_roi_14_Stdv.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_SZA_Day_roi_14_Median.csv 2022-05-12 12:21 4.0K
20201217_sat_sst_minus_CMC_vs_ADI_Night_roi_14_RSD.csv 2022-05-12 12:21 514
20201217_sat_sst_minus_OSTIA_CLIM_vs_VZA_Day_roi_14_RSD.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_OSTIA_vs_Lon_Day_roi_14_Stdv.csv 2022-05-12 12:21 8.7K
20201217_sat_sst_minus_CMC_vs_Lon_Day_roi_14_Mean.csv 2022-05-12 12:21 9.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_ADI_Day_roi_14_Number.csv 2022-05-12 12:21 496
20201217_sat_sst_minus_CMC_vs_VZA_Day_roi_14_RSD.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_OSTIA_vs_SZA_Night_roi_14_Mean.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_CMC_vs_SZA_Night_roi_14_Stdv.csv 2022-05-12 12:21 4.0K
20201217_sat_sst_minus_CMC_vs_Sat_SST_Night_roi_14_Stdv.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Day_roi_14_Mean.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_CMC_Day_roi_14_Median.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_OSTIA_Night_roi_14_Stdv.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_Wind_Day_roi_14_Number.csv 2022-05-12 12:21 554
20201217_sat_sst_minus_OSTIA_vs_Lat_Night_roi_14_Mean.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_CMC_vs_Lat_Night_roi_14_Number.csv 2022-05-12 12:21 3.1K
20201217_sat_sst_minus_CMC_vs_SZA_Night_roi_14_RSD.csv 2022-05-12 12:21 4.0K
20201217_sat_sst_minus_CMC_vs_OSTIA_Day_roi_14_Number.csv 2022-05-12 12:21 958
20201217_sat_sst_minus_CMC_vs_Wind_Night_roi_14_Stdv.csv 2022-05-12 12:21 539
20201217_sat_sst_minus_CMC_vs_Lat_Day_roi_14_Stdv.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_CMC_Day_roi_14_Mean.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_vs_SZA_Day_roi_14_Stdv.csv 2022-05-12 12:21 4.0K
20201217_sat_sst_minus_CMC_vs_ADI_Day_roi_14_RSD.csv 2022-05-12 12:21 516
20201217_sat_sst_minus_OSTIA_vs_SZA_Day_roi_14_Mean.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_CMC_vs_Sat_SST_Night_roi_14_Median.csv 2022-05-12 12:21 1.2K
20201217_sat_sst_minus_OSTIA_vs_Lat_Day_roi_14_Number.csv 2022-05-12 12:21 3.1K
20201217_sat_sst_minus_CMC_vs_Lat_Night_roi_14_Median.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_CMC_vs_Sat_SST_Day_roi_14_Number.csv 2022-05-12 12:21 1.0K
20201217_sat_sst_minus_CMC_vs_OSTIA_Day_roi_14_RSD.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_vs_Wind_Day_roi_14_Number.csv 2022-05-12 12:21 554
20201217_sat_sst_minus_CMC_vs_VZA_Day_roi_14_Mean.csv 2022-05-12 12:21 4.3K
20201217_sat_sst_minus_OSTIA_CLIM_vs_ADI_Day_roi_14_Stdv.csv 2022-05-12 12:21 517
20201217_sat_sst_minus_CMC_vs_SZA_Night_roi_14_Mean.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_CMC_vs_Wind_Night_roi_14_Median.csv 2022-05-12 12:21 582
20201217_sat_sst_minus_OSTIA_vs_OSTIA_Day_roi_14_Median.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_OSTIA_CLIM_Night_roi_14_RSD.csv 2022-05-12 12:21 1.0K
20201217_sat_sst_minus_OSTIA_vs_VZA_Night_roi_14_RSD.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Wind_Day_roi_14_Median.csv 2022-05-12 12:21 543
20201217_sat_sst_minus_OSTIA_vs_Sat_SST_Night_roi_14_Median.csv 2022-05-12 12:21 1.2K
20201217_sat_sst_minus_OSTIA_CLIM_vs_VZA_Day_roi_14_Stdv.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_OSTIA_vs_OSTIA_Day_roi_14_Number.csv 2022-05-12 12:21 958
20201217_sat_sst_minus_CMC_vs_OSTIA_Day_roi_14_Mean.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Wind_Night_roi_14_Mean.csv 2022-05-12 12:21 559
20201217_sat_sst_minus_OSTIA_CLIM_vs_VZA_Night_roi_14_Stdv.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_OSTIA_vs_Sat_SST_Day_roi_14_Number.csv 2022-05-12 12:21 1.0K
20201217_sat_sst_minus_CMC_vs_VZA_Day_roi_14_Number.csv 2022-05-12 12:21 3.4K
20201217_sat_sst_minus_OSTIA_CLIM_vs_SZA_Night_roi_14_Stdv.csv 2022-05-12 12:21 4.0K
20201217_sat_sst_minus_CMC_vs_OSTIA_CLIM_Night_roi_14_Stdv.csv 2022-05-12 12:21 1.0K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Lon_Night_roi_14_Median.csv 2022-05-12 12:21 9.0K
20201217_sat_sst_minus_CMC_vs_CMC_Night_roi_14_Stdv.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_Lat_Night_roi_14_RSD.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_CMC_Day_roi_14_Number.csv 2022-05-12 12:21 954
20201217_sat_sst_minus_OSTIA_vs_Sat_SST_Night_roi_14_Number.csv 2022-05-12 12:21 1.0K
20201217_sat_sst_minus_CMC_vs_Sat_SST_Day_roi_14_RSD.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_vs_Lon_Night_roi_14_Mean.csv 2022-05-12 12:21 9.3K
20201217_sat_sst_minus_OSTIA_CLIM_vs_SZA_Night_roi_14_Number.csv 2022-05-12 12:21 2.8K
20201217_sat_sst_minus_OSTIA_vs_VZA_Day_roi_14_Mean.csv 2022-05-12 12:21 4.4K
20201217_sat_sst_minus_CMC_vs_CMC_Day_roi_14_RSD.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Night_roi_14_Median.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Day_roi_14_Median.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_vs_VZA_Day_roi_14_Median.csv 2022-05-12 12:21 4.4K
20201217_sat_sst_minus_OSTIA_vs_Lat_Day_roi_14_RSD.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_ADI_Night_roi_14_Stdv.csv 2022-05-12 12:21 514
20201217_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Day_roi_14_Mean.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_CMC_Day_roi_14_Number.csv 2022-05-12 12:21 957
20201217_sat_sst_minus_CMC_vs_VZA_Night_roi_14_Median.csv 2022-05-12 12:21 4.3K
20201217_sat_sst_minus_CMC_vs_ADI_Night_roi_14_Number.csv 2022-05-12 12:21 483
20201217_sat_sst_minus_CMC_vs_Sat_SST_Day_roi_14_Stdv.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_Lat_Night_roi_14_Mean.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Day_roi_14_Stdv.csv 2022-05-12 12:21 1.0K
20201217_sat_sst_minus_CMC_vs_CMC_Day_roi_14_Mean.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_SZA_Night_roi_14_Mean.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_CMC_vs_ADI_Night_roi_14_Stdv.csv 2022-05-12 12:21 514
20201217_sat_sst_minus_CMC_vs_SZA_Day_roi_14_RSD.csv 2022-05-12 12:21 4.0K
20201217_sat_sst_minus_OSTIA_vs_OSTIA_Day_roi_14_Stdv.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_vs_Wind_Day_roi_14_RSD.csv 2022-05-12 12:21 536
20201217_sat_sst_minus_CMC_vs_Lon_Night_roi_14_Number.csv 2022-05-12 12:21 7.2K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Wind_Day_roi_14_Mean.csv 2022-05-12 12:21 543
20201217_sat_sst_minus_OSTIA_CLIM_vs_SZA_Night_roi_14_RSD.csv 2022-05-12 12:21 4.0K
20201217_sat_sst_minus_OSTIA_vs_Lon_Day_roi_14_Median.csv 2022-05-12 12:21 9.2K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Lat_Day_roi_14_Number.csv 2022-05-12 12:21 3.1K
20201217_sat_sst_minus_OSTIA_vs_CMC_Day_roi_14_Mean.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_vs_ADI_Day_roi_14_Stdv.csv 2022-05-12 12:21 517
20201217_sat_sst_minus_OSTIA_vs_Wind_Night_roi_14_Number.csv 2022-05-12 12:21 564
20201217_sat_sst_minus_OSTIA_CLIM_vs_Lat_Day_roi_14_Median.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Night_roi_14_Mean.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_ADI_Night_roi_14_Mean.csv 2022-05-12 12:21 528
20201217_sat_sst_minus_OSTIA_vs_CMC_Day_roi_14_Number.csv 2022-05-12 12:21 956
20201217_sat_sst_minus_CMC_vs_CMC_Night_roi_14_Number.csv 2022-05-12 12:21 955
20201217_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Day_roi_14_Median.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_ADI_Day_roi_14_Median.csv 2022-05-12 12:21 549
20201217_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Day_roi_14_Median.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_VZA_Night_roi_14_Stdv.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_CMC_vs_SZA_Day_roi_14_Median.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Night_roi_14_Median.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_ADI_Day_roi_14_RSD.csv 2022-05-12 12:21 516
20201217_sat_sst_minus_OSTIA_CLIM_vs_Wind_Night_roi_14_Median.csv 2022-05-12 12:21 557
20201217_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Night_roi_14_RSD.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_vs_Sat_SST_Night_roi_14_Stdv.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_Sat_SST_Night_roi_14_Mean.csv 2022-05-12 12:21 1.2K
20201217_sat_sst_minus_OSTIA_vs_Lat_Day_roi_14_Median.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_OSTIA_vs_OSTIA_Night_roi_14_Stdv.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_vs_Sat_SST_Day_roi_14_RSD.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Lon_Night_roi_14_RSD.csv 2022-05-12 12:21 8.7K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Wind_Night_roi_14_Stdv.csv 2022-05-12 12:21 539
20201217_sat_sst_minus_CMC_vs_Lon_Day_roi_14_Stdv.csv 2022-05-12 12:21 8.7K
20201217_sat_sst_minus_CMC_vs_SZA_Night_roi_14_Median.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_CMC_Night_roi_14_Number.csv 2022-05-12 12:21 955
20201217_sat_sst_minus_OSTIA_vs_SZA_Night_roi_14_RSD.csv 2022-05-12 12:21 4.0K
20201217_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Day_roi_14_Mean.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_vs_OSTIA_Night_roi_14_RSD.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_vs_SZA_Day_roi_14_Number.csv 2022-05-12 12:21 2.7K
20201217_sat_sst_minus_CMC_vs_Lon_Night_roi_14_Median.csv 2022-05-12 12:21 9.1K
20201217_sat_sst_minus_OSTIA_vs_CMC_Night_roi_14_Stdv.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_SZA_Day_roi_14_Mean.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_OSTIA_vs_CMC_Night_roi_14_Median.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Night_roi_14_RSD.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Lat_Night_roi_14_Mean.csv 2022-05-12 12:21 4.1K
20201217_sat_sst_minus_OSTIA_vs_Lon_Night_roi_14_Median.csv 2022-05-12 12:21 9.2K
20201217_sat_sst_minus_OSTIA_vs_VZA_Day_roi_14_Stdv.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_OSTIA_vs_VZA_Night_roi_14_Stdv.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_CMC_vs_OSTIA_CLIM_Day_roi_14_RSD.csv 2022-05-12 12:21 1.0K
20201217_sat_sst_minus_CMC_vs_ADI_Day_roi_14_Stdv.csv 2022-05-12 12:21 517
20201217_sat_sst_minus_CMC_vs_VZA_Night_roi_14_RSD.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_OSTIA_CLIM_vs_CMC_Night_roi_14_Median.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_vs_ADI_Night_roi_14_RSD.csv 2022-05-12 12:21 514
20201217_sat_sst_minus_OSTIA_vs_ADI_Day_roi_14_Median.csv 2022-05-12 12:21 555
20201217_sat_sst_minus_OSTIA_CLIM_vs_Sat_SST_Day_roi_14_Number.csv 2022-05-12 12:21 1.0K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Wind_Day_roi_14_Number.csv 2022-05-12 12:21 554
20201217_sat_sst_minus_OSTIA_CLIM_vs_ADI_Day_roi_14_Mean.csv 2022-05-12 12:21 535
20201217_sat_sst_minus_CMC_vs_ADI_Day_roi_14_Mean.csv 2022-05-12 12:21 549
20201217_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Night_roi_14_Median.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_OSTIA_Night_roi_14_Median.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Wind_Night_roi_14_RSD.csv 2022-05-12 12:21 539
20201217_sat_sst_minus_OSTIA_vs_CMC_Day_roi_14_Median.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_vs_OSTIA_Night_roi_14_Mean.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Night_roi_14_Stdv.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_Wind_Day_roi_14_RSD.csv 2022-05-12 12:21 536
20201217_sat_sst_minus_OSTIA_vs_CMC_Day_roi_14_Stdv.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_CLIM_Night_roi_14_Number.csv 2022-05-12 12:21 931
20201217_sat_sst_minus_OSTIA_vs_ADI_Night_roi_14_Mean.csv 2022-05-12 12:21 549
20201217_sat_sst_minus_CMC_vs_Sat_SST_Day_roi_14_Mean.csv 2022-05-12 12:21 1.2K
20201217_sat_sst_minus_OSTIA_vs_Lon_Day_roi_14_Mean.csv 2022-05-12 12:21 9.2K
20201217_sat_sst_minus_CMC_vs_OSTIA_CLIM_Night_roi_14_Mean.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_Lon_Day_roi_14_Number.csv 2022-05-12 12:21 7.2K
20201217_sat_sst_minus_CMC_vs_Wind_Night_roi_14_Mean.csv 2022-05-12 12:21 589
20201217_sat_sst_minus_OSTIA_CLIM_vs_CMC_Day_roi_14_Median.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Day_roi_14_Mean.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_CLIM_vs_Wind_Day_roi_14_Stdv.csv 2022-05-12 12:21 536
20201217_sat_sst_minus_OSTIA_vs_SZA_Night_roi_14_Stdv.csv 2022-05-12 12:21 4.0K
20201217_sat_sst_minus_CMC_vs_Wind_Day_roi_14_Median.csv 2022-05-12 12:21 572
20201217_sat_sst_minus_OSTIA_vs_OSTIA_Day_roi_14_Mean.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_OSTIA_Day_roi_14_Stdv.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_OSTIA_vs_OSTIA_CLIM_Day_roi_14_Number.csv 2022-05-12 12:21 935
20201217_sat_sst_minus_CMC_vs_OSTIA_Night_roi_14_Mean.csv 2022-05-12 12:21 1.1K
20201217_sat_sst_minus_CMC_vs_SZA_Day_roi_14_Stdv.csv 2022-05-12 12:21 4.0K
20201217_sat_sst_minus_OSTIA_vs_ADI_Night_roi_14_Stdv.csv 2022-05-12 12:21 514
20201217_sat_sst_minus_CMC_vs_ADI_Night_roi_14_Median.csv 2022-05-12 12:21 543
20201217_sat_sst_minus_OSTIA_CLIM_vs_VZA_Day_roi_14_Mean.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_OSTIA_vs_CMC_Night_roi_14_Number.csv 2022-05-12 12:21 955
20201217_sat_sst_minus_OSTIA_vs_SZA_Day_roi_14_RSD.csv 2022-05-12 12:21 4.0K
20201217_sat_sst_minus_OSTIA_vs_Wind_Night_roi_14_Median.csv 2022-05-12 12:21 594
20201217_sat_sst_minus_CMC_vs_VZA_Night_roi_14_Number.csv 2022-05-12 12:21 3.4K
20201217_sat_sst_minus_OSTIA_vs_VZA_Day_roi_14_RSD.csv 2022-05-12 12:21 4.2K
20201217_sat_sst_minus_OSTIA_CLIM_vs_OSTIA_Day_roi_14_Number.csv 2022-05-12 12:21 957
20201217_sat_sst_minus_OSTIA_vs_CMC_Day_roi_14_RSD.csv 2022-05-12 12:21 1.1K
